Mobile Phone Prices in Nepal
____________________________________________________________________
_

_
Samsung Mobile Phone Prices in Nepal - Updated on Feb 2013
Image | Model | Price NRs. |
---|---|---|
![]() | Samsung Galaxy Note II - 16 GB | 66,500 |
![]() | Samsung I9300 Galaxy S III 16GB | 61,500 |
![]() | Samsung N7000 Galaxy Note | 55,800 |
![]() | Samsung P7300 Galaxy Tab 8.9" | 54,500 |
![]() | Samsung I9100 Galaxy SII | 49,400 |
![]() | Samsung P1000 Galaxy Tab | 39,200 |
![]() | Samsung P3100 Galaxy Tab II ,16GB | 37,000 |
![]() | Samsung Galaxy Ace Plus S7500 | 28,300 |
![]() | Samsung S5830 Galaxy Ace (Android) | 21,545 |
![]() | Samsung Galaxy Y Pro Duos B5512 | 16,100 |
![]() | Samsung Mobile Galaxy Music Duos (S6012) | 15,855 |
![]() | Samsung S6102 Galaxy Y Duos | 14,900 |
![]() | Samsung S5360 Galaxy Y(Color Plus) | 13,000 |
![]() | Samsung S5360 Galaxy Y | 12,355 |
![]() | Samsung Galaxy Pocket Duos S5302 | 12,080 |
![]() | Samsung Galaxy Pocket S5300 | 11,355 |
![]() | Samsung W259 GSM+CDMA | 9,750 |
![]() | Samsung S5222 Star-3 DUOS | 9,200 |
![]() | Samsung Champ 2 | 7,290 |
![]() | Samsung C3312 Champ Deluxe | 6,740 |
![]() | Samsung C3312 Champ Deluxe(Colur Plus) | 6,720 |
![]() | Samsung C3222 Punch (Dual Sim) | 6,650 |
![]() | Samsung C3520 Folding | 6,350 |
![]() | Samsung C3322 | 6,200 |
![]() | Samsung Mobile Champ Neo Duos (C3262) | 6,165 |
Samsung Champ | 6,090 | |
![]() | Samsung E2550 Slide | 5,080 |
![]() | Samsung E2252 | 4,700 |
![]() | Samsung E2232 Dual Sim | 3,800 |
![]() | Samsung E2230 | 3,270 |
![]() | Samsung E1085T | 1,990 |
![]() | Samsung E1205 | 1,910 |
![]() | Samsung 1085 | 1,810 |
![]() | Samsung E1200 | 1,770 |
![]() | Samsung E1081 | 1,750 |
No comments: