Mobile Phone Prices in Nepal
Karbonn
Image | Model | Price NRs. |
---|---|---|
Karbonn K1616 Touch,3.2MP,FM record | 8,250 | |
Karbonn K25i Dual,WiFi,2MP | 6,787 | |
Karbonn K1818 New Dual,3.2",Touch | 6,770 | |
Karbonn KC999 G+G+C,FM,MP3/4 | 5,990 | |
Karbonn K514 Dual,GSM,Slider,2MP | 5,910 | |
Karbonn K33 New Dual,Slider,2MP | 5,685 | |
Karbonn K505 Dual, GSM,2MP | 5,225 | |
Karbonn K550i Dual gsm,MP3/4,JAVA | 4,960 | |
Karbonn KT51 New Touch,Wireless,Dual | 4,840 | |
Karbonn KD100 Dual,2MP,MP3/4 | 4,610 | |
Karbonn K325 Dual,MP3/4,2200MAH | 4,390 | |
Karbonn K55 New Dual,MP3/4,1.3MP | 4,155 | |
Karbonn K515 Dual,GSM,Wireless | 4,050 | |
Karbonn K622 New Dual,FM,MP3/4 | 3,960 | |
Karbonn K4 New MP3,MP4,DUAL | 3,905 | |
Karbonn K444i Dual,GSM | 3,860 | |
Karbonn K222 New Dual,Wireless,MP3/4 | 3,860 | |
Karbonn K600 New Dual,MP3/4,FM | 3,840 | |
Karbonn KT-7 New Dual,MP3/4 | 3,685 | |
Karbonn K21 New Dual Sim/Memory | 3,685 | |
Karbonn K72 New Dual,1.3MP,MP3/4 | 3,668 | |
Karbonn K15 New Dual,FM,MP3/4 | 3,620 | |
Karbonn K5 Dual,Wireless,MP3/4 | 3,510 | |
Karbonn K9 Dual,M3/4,1800MAH | 3,490 | |
Karbonn K99 New Dual,GSM,Wireless | 3,465 | |
Karbonn K409 New Dual,Wireless,MP3/4 | 3,365 | |
Karbonn K102 New Dual,FM,Camera,MP3/4 | 2,940 | |
Karbonn K210 | 2,630 |
_____________________________________________________________________
Item, Tariff. Use of USSD for USSD-based mobile banking services. Charge for outgoing USSD session for USSD based mobile banking services.
mobile banking