Blackberry
Apple iPhone & Blackberry Mobile Phone Prices inNepal_____________________________________________________________________
Image | Model | Price NRs. |
---|---|---|
Apple iPhone 5 -32 GB | ||
Apple iPhone 5 -16 GB | 79,000 | |
Apple iPhone 4S- 32 GB | 76,000 | |
Apple iPhone 4S- 16 GB | 70,000 | |
Apple iPhone 4 -32 GB | 66,500 | |
Apple iPhone 4 -16 GB | 56,500 | |
BlackBerry 9900 BOLD | 56,000 | |
BlackBerry 9810 Torch | 46,000 | |
BlackBerry 9780 BOLD | 40,795 | |
BlackBerry 9380 Curve | 37,790 | |
BlackBerry 8520 curve | 20,895 | |
BlackBerry 9300 | 19,999 |
No comments: